05-21-4323-vl Introduction to Astrophysics

Veranstaltungsdetails

Lehrende: Prof. Dr. rer. nat. Robert Roth

Veranstaltungsart: Vorlesung

Orga-Einheit: FB05 Physik

Anzeige im Stundenplan: 05-21-4323-vl

Fach:

Anrechenbar für:

Semesterwochenstunden: 3

Unterrichtssprache: Englisch

Min. | Max. Teilnehmerzahl: - | -

Lehrinhalte:
  
This introductory lecture gives an overview of modern astrophysics and the underlying theoretical concepts. It covers different aspects of the physics of stars, the interstellar medium, and galaxies as well as selected questions from cosmology. The main topics include:


  • The Big Picture
  • Astrophysical Observables
  • Electromagnetic Radiation and Matter
  • Stellar Atmospheres
  • The Sun
  • Stellar Interiors
  • Stellar Evolution
  • Stellar Remnants
  • Interstellar Medium and Star Formation
  • Galaxies
  • Universe at Large Scales
  • Big-Bang Cosmology

Literatur:
  
The selection of topics and the structure of the lecture largely follow the textbook


  • Astrophysics in a Nutshell, D. Maoz (Princeton University Press)

For individual topics we will go into more detail than this book. An excellent and much more detailed and extensive resource is:

  • An Introduction to Modern Astrophysics, B. W. Carroll and D. A. Ostlie (Cambridge University Press) 

Addition textbooks that I use for preparing the lecture are:

  • Astrophysics for Physicists, A. R. Choudhuri (Cambridge University Press) 
  • Astrophysics through Computation, B. Koberlien, D. Meisel (Cambridge University Press)

Voraussetzungen:
  
Bachelor Lectures on Theoretical Physics (Theoretical Physics I-IV)

Erwartete Teilnehmerzahl:
  
25

Online-Angebote:
  
Further up-to-date information and materials can be found on the web-page:

https://theorie.ikp.physik.tu-darmstadt.de/tnp/index.php?doc=astro
  
 

Literatur
Termine
Datum Von Bis Raum Lehrende
1 Mo, 9. Apr. 2018 13:30 15:10 S211/10 Prof. Dr. rer. nat. Robert Roth
2 Mi, 11. Apr. 2018 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
3 Mo, 16. Apr. 2018 13:30 15:10 S211/10 Prof. Dr. rer. nat. Robert Roth
4 Mi, 18. Apr. 2018 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
5 Mo, 23. Apr. 2018 13:30 15:10 S211/10 Prof. Dr. rer. nat. Robert Roth
6 Mi, 25. Apr. 2018 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
7 Mo, 30. Apr. 2018 13:30 15:10 S211/10 Prof. Dr. rer. nat. Robert Roth
8 Mi, 2. Mai 2018 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
9 Mo, 7. Mai 2018 13:30 15:10 S211/10 Prof. Dr. rer. nat. Robert Roth
10 Mi, 9. Mai 2018 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
11 Mo, 14. Mai 2018 13:30 15:10 S211/10 Prof. Dr. rer. nat. Robert Roth
12 Mi, 16. Mai 2018 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
13 Mi, 23. Mai 2018 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
14 Mo, 28. Mai 2018 13:30 15:10 S211/10 Prof. Dr. rer. nat. Robert Roth
15 Mi, 30. Mai 2018 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
16 Mo, 4. Jun. 2018 13:30 15:10 S211/10 Prof. Dr. rer. nat. Robert Roth
17 Mi, 6. Jun. 2018 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
18 Mo, 11. Jun. 2018 13:30 15:10 S211/10 Prof. Dr. rer. nat. Robert Roth
19 Mi, 13. Jun. 2018 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
20 Mo, 18. Jun. 2018 13:30 15:10 S211/10 Prof. Dr. rer. nat. Robert Roth
21 Mo, 25. Jun. 2018 13:30 15:10 S211/10 Prof. Dr. rer. nat. Robert Roth
22 Mi, 27. Jun. 2018 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
23 Mo, 2. Jul. 2018 13:30 15:10 S211/10 Prof. Dr. rer. nat. Robert Roth
24 Mi, 4. Jul. 2018 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
25 Mo, 9. Jul. 2018 13:30 15:10 S211/10 Prof. Dr. rer. nat. Robert Roth
26 Mi, 11. Jul. 2018 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
Übersicht der Kurstermine
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
Lehrende
Prof. Dr. rer. nat. Robert Roth