13-L1-0012-vu Hydrometry

Course offering details

Instructors: Prof. Dr. Britta Schmalz; Dr.-Ing. Thomas Kraus

Event type: Lecture & Exercise

Org-unit: Dept. 13 - Civil and Environmental Engineering

Displayed in timetable as: Hydrometrie_vu

Subject:

Crediting for:

Hours per week: 2

Language of instruction: German

Min. | Max. participants: - | -

Literature
Appointments
Date From To Room Instructors
1 Fri, 21. Oct. 2022 08:00 09:40 L501/43 Prof. Dr. Britta Schmalz; Dr.-Ing. Thomas Kraus
2 Fri, 28. Oct. 2022 08:00 09:40 L501/43 Prof. Dr. Britta Schmalz; Dr.-Ing. Thomas Kraus
3 Fri, 4. Nov. 2022 08:00 09:40 L501/43 Prof. Dr. Britta Schmalz; Dr.-Ing. Thomas Kraus
4 Fri, 11. Nov. 2022 08:00 09:40 L501/43 Prof. Dr. Britta Schmalz; Dr.-Ing. Thomas Kraus
5 Fri, 18. Nov. 2022 08:00 09:40 L501/43 Prof. Dr. Britta Schmalz; Dr.-Ing. Thomas Kraus
6 Fri, 25. Nov. 2022 08:00 09:40 L501/43 Prof. Dr. Britta Schmalz; Dr.-Ing. Thomas Kraus
7 Fri, 2. Dec. 2022 08:00 09:40 L501/43 Prof. Dr. Britta Schmalz; Dr.-Ing. Thomas Kraus
8 Fri, 9. Dec. 2022 08:00 09:40 L501/43 Prof. Dr. Britta Schmalz; Dr.-Ing. Thomas Kraus
9 Fri, 16. Dec. 2022 08:00 09:40 L501/43 Prof. Dr. Britta Schmalz; Dr.-Ing. Thomas Kraus
10 Fri, 23. Dec. 2022 08:00 09:40 L501/43 Prof. Dr. Britta Schmalz; Dr.-Ing. Thomas Kraus
11 Fri, 13. Jan. 2023 08:00 09:40 L501/43 Prof. Dr. Britta Schmalz; Dr.-Ing. Thomas Kraus
12 Fri, 20. Jan. 2023 08:00 09:40 L501/43 Prof. Dr. Britta Schmalz; Dr.-Ing. Thomas Kraus
13 Fri, 27. Jan. 2023 08:00 09:40 L501/43 Prof. Dr. Britta Schmalz; Dr.-Ing. Thomas Kraus
14 Fri, 3. Feb. 2023 08:00 09:40 L501/43 Prof. Dr. Britta Schmalz; Dr.-Ing. Thomas Kraus
15 Fri, 10. Feb. 2023 08:00 09:40 L501/43 Prof. Dr. Britta Schmalz; Dr.-Ing. Thomas Kraus
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
Instructors
Prof. Dr. Britta Schmalz
Dr.-Ing. Thomas Kraus