04-00-0020-vu Topology

Course offering details

Instructors: Dr. rer. nat. René Bartsch

Event type: Lecture & Exercise

Org-unit: Dept. 04 - Mathematics

Displayed in timetable as: Topologie

Subject:

Crediting for:

Hours per week: 3

Language of instruction: German

Min. | Max. participants: - | 50

Course Contents:
filter & ultrafilter, convergence, continuity, separation properties, compactness properties, compactification, function spaces, connectedness, fundamental
group and covering maps and spaces

Small group(s)
This course is divided into the following small groups:
  • Topology Übung 1

    Dr. rer. nat. René Bartsch

    Wed, 20. Apr. 2016 [15:20]-Wed, 13. Jul. 2016 [17:00]

  • Topology Übung 2

    Dr. rer. nat. René Bartsch

    Fri, 22. Apr. 2016 [11:40]-Fri, 15. Jul. 2016 [13:20]

Literature
Appointments
Date From To Room Instructors
1 Wed, 13. Apr. 2016 13:30 15:10 S101/A3 Dr. rer. nat. René Bartsch
2 Wed, 20. Apr. 2016 13:30 15:10 S101/A3 Dr. rer. nat. René Bartsch
3 Wed, 27. Apr. 2016 13:30 15:10 S101/A3 Dr. rer. nat. René Bartsch
4 Wed, 4. May 2016 13:30 15:10 S101/A3 Dr. rer. nat. René Bartsch
5 Wed, 11. May 2016 13:30 15:10 S101/A3 Dr. rer. nat. René Bartsch
6 Wed, 18. May 2016 13:30 15:10 S101/A3 Dr. rer. nat. René Bartsch
7 Wed, 25. May 2016 13:30 15:10 S101/A3 Dr. rer. nat. René Bartsch
8 Wed, 1. Jun. 2016 13:30 15:10 S101/A3 Dr. rer. nat. René Bartsch
9 Wed, 15. Jun. 2016 13:30 15:10 S101/A3 Dr. rer. nat. René Bartsch
10 Wed, 22. Jun. 2016 13:30 15:10 S101/A3 Dr. rer. nat. René Bartsch
11 Wed, 29. Jun. 2016 13:30 15:10 S101/A3 Dr. rer. nat. René Bartsch
12 Wed, 6. Jul. 2016 13:30 15:10 S101/A3 Dr. rer. nat. René Bartsch
13 Wed, 13. Jul. 2016 13:30 15:10 S101/A3 Dr. rer. nat. René Bartsch
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Picture: Dr. rer. nat. René Bartsch
Dr. rer. nat. René Bartsch