16-11-5010-vl Fundamental Fluid Mechanics

Course offering details

Instructors: Prof. Dr.-Ing. Cameron Tropea

Event type: Lecture

Org-unit: Dept. 16 - Mechanical Engineering

Displayed in timetable as: Techn Strömungslehre

Subject:

Crediting for:

Hours per week: 3

Language of instruction: German

Min. | Max. participants: - | -

Course Contents:
This is a core course offered in mechanical engineering. It is
complemented with regular exercises and films.
The contents of the course are summarized below, further details can
be found on the homepage of the Institute for Fluid Mechanics and
Aerodynamics www.sla.maschinenbau.tu-darmstadt.de

Chapters Topic
----------------------------------------------------
1 : Introduction, Properties of Fluids
2 : Hydrostatics
3 : Flow kinematics
4 : Conservation equations
5 : Material properties
6 : Exact solutions
7 : Turbulent Flows
8 : Boundary layer theory
9 : Streamline flow theory
10 : Potential flow

Literature:
J.H. Spurk: Strömungslehre
J.H. Spurk: Übungen zur Strömungslehre

Preconditions:
basic mathematics

Literature
Appointments
Date From To Room Instructors
1 Tue, 18. Apr. 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
2 Fri, 21. Apr. 2017 12:35 13:20 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
3 Tue, 25. Apr. 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
4 Fri, 28. Apr. 2017 12:35 13:20 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
5 Tue, 2. May 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
6 Fri, 5. May 2017 12:35 13:20 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
7 Tue, 9. May 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
8 Fri, 12. May 2017 12:35 13:20 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
9 Tue, 16. May 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
10 Fri, 19. May 2017 12:35 13:20 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
11 Tue, 23. May 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
12 Fri, 26. May 2017 12:35 13:20 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
13 Tue, 30. May 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
14 Fri, 2. Jun. 2017 12:35 13:20 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
15 Tue, 6. Jun. 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
16 Fri, 9. Jun. 2017 12:35 13:20 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
17 Tue, 13. Jun. 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
18 Fri, 16. Jun. 2017 12:35 13:20 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
19 Tue, 20. Jun. 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
20 Fri, 23. Jun. 2017 12:35 13:20 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
21 Tue, 27. Jun. 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
22 Fri, 30. Jun. 2017 12:35 13:20 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
23 Tue, 4. Jul. 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
24 Fri, 7. Jul. 2017 12:35 13:20 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
25 Tue, 11. Jul. 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
26 Fri, 14. Jul. 2017 12:35 13:20 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
27 Tue, 18. Jul. 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
28 Fri, 21. Jul. 2017 12:35 13:20 L402/1L402/2 Prof. Dr.-Ing. Cameron Tropea
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
Instructors
Prof. Dr.-Ing. Cameron Tropea