13-E0-0007-vl Technische Mechanik II

Course offering details

Instructors: Prof. Dr.-Ing. Friedrich Gruttmann; M.Sc. Maximilian Müller

Event type: Lecture

Org-unit: Dept. 13 - Civil and Environmental Engineering

Displayed in timetable as: TM II (V)

Subject:

Crediting for:

Hours per week: 3

Language of instruction: German

Min. | Max. participants: - | -

Course Contents:
stress state, strain state, Hooke's law, bending of beams, torsion, work
in the framework of elasticity theory, stability, hydrostatics

Literature:


  • GROSS, D., HAUGER, W., SCHRÖDER, J., WALL, W.: Technische Mechanik, Band 2: Elastostatik, Springer
  • GROSS, D., EHLERS, W., WRIGGERS, P.: Formeln und Aufgaben zur Technischen Mechanik 2: Elastostatik, Hydrostatik, Springer
  • HAGEDORN, P.: Technische Mechanik, Band 2: Festigkeitslehre, Harry Deutsch
  • GROSS, W., HAUGER, W., WRIGGERS, P.: Technische Mechanik, Band 4: Hydromechanik, Elemente der Höheren Mechanik, Springer
  • MARKERT, R.: Statik und Elastomechanik: http://www.shaker.de/de/content/catalogue/index.asp?ID=7&AID=5574&SHV=yes

Preconditions:
successfull participation in Technische Mechanik I

Literature
Appointments
Date From To Room Instructors
1 Th, 20. Apr. 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Friedrich Gruttmann; M.Sc. Maximilian Müller
2 Fri, 21. Apr. 2017 09:50 11:30 L402/1L402/2 Prof. Dr.-Ing. Friedrich Gruttmann; M.Sc. Maximilian Müller
3 Th, 27. Apr. 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Friedrich Gruttmann; M.Sc. Maximilian Müller
4 Fri, 28. Apr. 2017 09:50 11:30 L402/1L402/2 Prof. Dr.-Ing. Friedrich Gruttmann; M.Sc. Maximilian Müller
5 Th, 4. May 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Friedrich Gruttmann; M.Sc. Maximilian Müller
6 Fri, 5. May 2017 09:50 11:30 L402/1L402/2 Prof. Dr.-Ing. Friedrich Gruttmann; M.Sc. Maximilian Müller
7 Th, 11. May 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Friedrich Gruttmann; M.Sc. Maximilian Müller
8 Fri, 12. May 2017 09:50 11:30 L402/1L402/2 Prof. Dr.-Ing. Friedrich Gruttmann; M.Sc. Maximilian Müller
9 Th, 18. May 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Friedrich Gruttmann; M.Sc. Maximilian Müller
10 Fri, 19. May 2017 09:50 11:30 L402/1L402/2 Prof. Dr.-Ing. Friedrich Gruttmann; M.Sc. Maximilian Müller
11 Th, 1. Jun. 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Friedrich Gruttmann; M.Sc. Maximilian Müller
12 Fri, 2. Jun. 2017 09:50 11:30 L402/1L402/2 Prof. Dr.-Ing. Friedrich Gruttmann; M.Sc. Maximilian Müller
13 Th, 8. Jun. 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Friedrich Gruttmann; M.Sc. Maximilian Müller
14 Fri, 16. Jun. 2017 09:50 11:30 L402/1L402/2 Prof. Dr.-Ing. Friedrich Gruttmann; M.Sc. Maximilian Müller
15 Th, 22. Jun. 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Friedrich Gruttmann; M.Sc. Maximilian Müller
16 Th, 29. Jun. 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Friedrich Gruttmann; M.Sc. Maximilian Müller
17 Fri, 30. Jun. 2017 09:50 11:30 L402/1L402/2 Prof. Dr.-Ing. Friedrich Gruttmann; M.Sc. Maximilian Müller
18 Th, 6. Jul. 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Friedrich Gruttmann; M.Sc. Maximilian Müller
19 Th, 13. Jul. 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Friedrich Gruttmann; M.Sc. Maximilian Müller
20 Fri, 14. Jul. 2017 09:50 11:30 L402/1L402/2 Prof. Dr.-Ing. Friedrich Gruttmann; M.Sc. Maximilian Müller
21 Th, 20. Jul. 2017 13:30 15:10 L402/1L402/2 Prof. Dr.-Ing. Friedrich Gruttmann; M.Sc. Maximilian Müller
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
Instructors
Prof. Dr.-Ing. Friedrich Gruttmann
M.Sc. Maximilian Müller