18-jk-2090-ue Microwave Measurement Technologies

Course offering details

Instructors: Prof. Dr.-Ing. Rolf Jakoby

Event type: Exercise

Org-unit: Dept. 18 - Electrical Engineering and Information Technology

Displayed in timetable as: UE Mikrow.-messtech.

Subject:

Crediting for:

Hours per week: 1

Language of instruction: German and English

Min. | Max. participants: - | -

Course Contents:
Introduction to microwave measurement technoloies, high frequency components and their poperties: rf power measurement, spectrum analysis, vertor network analysis (s-parameter, x-parameter, calibration techniques), on-wafer measurements, load/source-pull, material characterization

Preconditions:
Recommended: Grundlagen der Nachrichtentechnik, Hochfrequenztechnik I

Literature
Appointments
Date From To Room Instructors
1 Fri, 22. Apr. 2022 09:50 11:30 S306/506 Prof. Dr.-Ing. Rolf Jakoby
2 Fri, 29. Apr. 2022 09:50 11:30 S306/506 Prof. Dr.-Ing. Rolf Jakoby
3 Fri, 6. May 2022 09:50 11:30 S306/506 Prof. Dr.-Ing. Rolf Jakoby
4 Fri, 13. May 2022 09:50 11:30 S306/506 Prof. Dr.-Ing. Rolf Jakoby
5 Fri, 20. May 2022 09:50 11:30 S306/506 Prof. Dr.-Ing. Rolf Jakoby
6 Fri, 27. May 2022 09:50 11:30 S306/506 Prof. Dr.-Ing. Rolf Jakoby
7 Fri, 3. Jun. 2022 09:50 11:30 S306/506 Prof. Dr.-Ing. Rolf Jakoby
8 Fri, 10. Jun. 2022 09:50 11:30 S306/506 Prof. Dr.-Ing. Rolf Jakoby
9 Fri, 17. Jun. 2022 09:50 11:30 S306/506 Prof. Dr.-Ing. Rolf Jakoby
10 Fri, 24. Jun. 2022 09:50 11:30 S306/506 Prof. Dr.-Ing. Rolf Jakoby
11 Fri, 1. Jul. 2022 09:50 11:30 S306/506 Prof. Dr.-Ing. Rolf Jakoby
12 Fri, 8. Jul. 2022 09:50 11:30 S306/506 Prof. Dr.-Ing. Rolf Jakoby
13 Fri, 15. Jul. 2022 09:50 11:30 S306/506 Prof. Dr.-Ing. Rolf Jakoby
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Prof. Dr.-Ing. Rolf Jakoby