01-68-0003-vl Monetary Theory

Course offering details

Instructors: Prof. Ph.D. Monique Brigitte Reid

Event type: Lecture

Org-unit: Dept. 01 - Law and Economics

Displayed in timetable as: 01-68-0003-vl

Subject:

Crediting for:

Hours per week: 2

Language of instruction: Englisch

Min. | Max. participants: - | -

Course Contents:
In this course we will cover topics like the nature of money, expectations, inflation, the Phillips curve, and the role of banks and central banks. Each topic would be discussed and then considered in a formal overlapping generations modeling framework.
 

Literature
Appointments
Date From To Room Instructors
1 Th, 21. Apr. 2022 11:40 13:20 S103/223 Prof. Ph.D. Monique Brigitte Reid
2 Th, 28. Apr. 2022 11:40 13:20 S103/223 Prof. Ph.D. Monique Brigitte Reid
3 Th, 5. May 2022 11:40 13:20 S103/223 Prof. Ph.D. Monique Brigitte Reid
4 Th, 12. May 2022 11:40 13:20 S103/223 Prof. Ph.D. Monique Brigitte Reid
5 Th, 19. May 2022 11:40 13:20 S103/223 Prof. Ph.D. Monique Brigitte Reid
6 Fri, 27. May 2022 11:40 13:20 S103/017 Prof. Ph.D. Monique Brigitte Reid
7 Th, 2. Jun. 2022 11:40 13:20 S103/223 Prof. Ph.D. Monique Brigitte Reid
8 Th, 9. Jun. 2022 11:40 13:20 S103/223 Prof. Ph.D. Monique Brigitte Reid
9 Th, 23. Jun. 2022 11:40 13:20 S103/223 Prof. Ph.D. Monique Brigitte Reid
10 Th, 30. Jun. 2022 11:40 13:20 S103/223 Prof. Ph.D. Monique Brigitte Reid
11 Th, 7. Jul. 2022 11:40 13:20 S103/223 Prof. Ph.D. Monique Brigitte Reid
12 Th, 14. Jul. 2022 11:40 13:20 S103/223 Prof. Ph.D. Monique Brigitte Reid
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
Instructors
Prof. Ph.D. Monique Brigitte Reid