01-18-0M01-ue Improving Well-Being with Data

Course offering details

Instructors: Dr. rer. pol. Martin Adam

Event type: Exercise

Org-unit: Dept. 01 - Law and Economics

Displayed in timetable as: 01-18-0M01-ue

Subject:

Crediting for:

Hours per week: 2

Language of instruction: German

Min. | Max. participants: - | -

Literature
Appointments
Date From To Room Instructors
1 Th, 14. Apr. 2022 09:50 11:30 S101/A02 Dr. rer. pol. Martin Adam
2 Th, 21. Apr. 2022 09:50 11:30 S101/A02 Dr. rer. pol. Martin Adam
3 Th, 28. Apr. 2022 09:50 11:30 S101/A02 Dr. rer. pol. Martin Adam
4 Th, 5. May 2022 09:50 11:30 S101/A02 Dr. rer. pol. Martin Adam
5 Th, 12. May 2022 09:50 11:30 S101/A02 Dr. rer. pol. Martin Adam
6 Th, 19. May 2022 09:50 11:30 S101/A02 Dr. rer. pol. Martin Adam
7 Th, 2. Jun. 2022 09:50 11:30 S101/A02 Dr. rer. pol. Martin Adam
8 Th, 9. Jun. 2022 09:50 11:30 S101/A02 Dr. rer. pol. Martin Adam
9 Th, 23. Jun. 2022 09:50 11:30 S101/A02 Dr. rer. pol. Martin Adam
10 Th, 30. Jun. 2022 09:50 11:30 S101/A02 Dr. rer. pol. Martin Adam
11 Th, 7. Jul. 2022 09:50 11:30 S101/A02 Dr. rer. pol. Martin Adam
12 Th, 14. Jul. 2022 09:50 11:30 S101/A02 Dr. rer. pol. Martin Adam
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
Instructors
Dr. rer. pol. Martin Adam