11-01-7562-vl Computational Materials Science

Course offering details

Instructors: Prof. Dr. Karsten Albe; Dr. Jochen Rohrer

Event type: Lecture

Org-unit: Dept. 11 - Institute of Materials Science

Displayed in timetable as: Mth.At.Cp.Sim.

Subject:

Crediting for:

Hours per week: 2

Language of instruction: Englisch

Min. | Max. participants: - | -

Literature
Appointments
Date From To Room Instructors
1 Wed, 19. Oct. 2022 12:35 14:05 L201/77 Prof. Dr. Karsten Albe; Dr. Jochen Rohrer
2 Wed, 26. Oct. 2022 12:35 14:05 L201/77 Prof. Dr. Karsten Albe; Dr. Jochen Rohrer
3 Wed, 2. Nov. 2022 12:35 14:05 L201/77 Prof. Dr. Karsten Albe; Dr. Jochen Rohrer
4 Wed, 9. Nov. 2022 12:35 14:05 L201/77 Prof. Dr. Karsten Albe; Dr. Jochen Rohrer
5 Wed, 16. Nov. 2022 12:35 14:05 L201/77 Prof. Dr. Karsten Albe; Dr. Jochen Rohrer
6 Wed, 23. Nov. 2022 12:35 14:05 L201/77 Prof. Dr. Karsten Albe; Dr. Jochen Rohrer
7 Wed, 30. Nov. 2022 12:35 14:05 L201/77 Prof. Dr. Karsten Albe; Dr. Jochen Rohrer
8 Wed, 7. Dec. 2022 12:35 14:05 L201/77 Prof. Dr. Karsten Albe; Dr. Jochen Rohrer
9 Wed, 14. Dec. 2022 12:35 14:05 L201/77 Prof. Dr. Karsten Albe; Dr. Jochen Rohrer
10 Wed, 21. Dec. 2022 12:35 14:05 L201/77 Prof. Dr. Karsten Albe; Dr. Jochen Rohrer
11 Wed, 11. Jan. 2023 12:35 14:05 L201/77 Prof. Dr. Karsten Albe; Dr. Jochen Rohrer
12 Wed, 18. Jan. 2023 12:35 14:05 L201/77 Prof. Dr. Karsten Albe; Dr. Jochen Rohrer
13 Wed, 25. Jan. 2023 12:35 14:05 L201/77 Prof. Dr. Karsten Albe; Dr. Jochen Rohrer
14 Wed, 1. Feb. 2023 12:35 14:05 L201/77 Prof. Dr. Karsten Albe; Dr. Jochen Rohrer
15 Wed, 8. Feb. 2023 12:35 14:05 L201/77 Prof. Dr. Karsten Albe; Dr. Jochen Rohrer
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
Instructors
Picture: Prof. Dr. Karsten Albe
Prof. Dr. Karsten Albe
Dr. Jochen Rohrer