16-08-6400-vl Materials Technology for Computational Engineering, Materials Technoloy for Mechatronics

Course offering details

Instructors: Dr.-Ing. Marcus Klein

Event type: Lecture

Org-unit: Dept. 16 - Mechanical Engineering

Displayed in timetable as: WerkstKunde CE, MEC

Subject:

Crediting for:

Hours per week: 2

Language of instruction: German

Min. | Max. participants: - | -

Course Contents:
Structure of matter, intermolecular interactions, phase diagrams, structure
of metals, crystals, properties of metals, ferric materials, light metals,
polymers, strength, tenacity, deformability, notched bar impact strength,
residual stress, corrosion, tribology, component behaviour under complex
loading

Literature
Appointments
Date From To Room Instructors
1 Wed, 19. Oct. 2022 08:00 09:40 S402/101 Dr.-Ing. Marcus Klein
2 Wed, 26. Oct. 2022 08:00 09:40 S402/101 Dr.-Ing. Marcus Klein
3 Wed, 2. Nov. 2022 08:00 09:40 S402/101 Dr.-Ing. Marcus Klein
4 Wed, 9. Nov. 2022 08:00 09:40 S402/101 Dr.-Ing. Marcus Klein
5 Wed, 16. Nov. 2022 08:00 09:40 S402/101 Dr.-Ing. Marcus Klein
6 Wed, 23. Nov. 2022 08:00 09:40 S402/101 Dr.-Ing. Marcus Klein
7 Wed, 30. Nov. 2022 08:00 09:40 S402/101 Dr.-Ing. Marcus Klein
8 Wed, 7. Dec. 2022 08:00 09:40 S402/101 Dr.-Ing. Marcus Klein
9 Wed, 14. Dec. 2022 08:00 09:40 S402/101 Dr.-Ing. Marcus Klein
10 Wed, 21. Dec. 2022 08:00 09:40 S402/101 Dr.-Ing. Marcus Klein
11 Wed, 11. Jan. 2023 08:00 09:40 S402/101 Dr.-Ing. Marcus Klein
12 Wed, 18. Jan. 2023 08:00 09:40 S402/101 Dr.-Ing. Marcus Klein
13 Wed, 25. Jan. 2023 08:00 09:40 S402/101 Dr.-Ing. Marcus Klein
14 Wed, 1. Feb. 2023 08:00 09:40 S402/101 Dr.-Ing. Marcus Klein
15 Wed, 8. Feb. 2023 08:00 09:40 S402/101 Dr.-Ing. Marcus Klein
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
Instructors
Dr.-Ing. Marcus Klein