20-00-1032-iv Kryptographische Protokolle

Veranstaltungsdetails

Lehrende: Prof. Dr.-Ing. Thomas Schneider

Veranstaltungsart: Integrierte Veranstaltung

Orga-Einheit: FB20 Informatik

Anzeige im Stundenplan: CRYPROT

Fach:

Anrechenbar für:

Semesterwochenstunden: 4

Unterrichtssprache: Englisch

Min. | Max. Teilnehmerzahl: - | -

Digitale Lehre:
Course website: https://encrypto.de/CRYPROT

Lehrinhalte:
Kryptographische Protokolle erlauben es mehreren Parteien mit möglicherweise unterschiedlichen Interessen, gemeinsam bestimmte Aufgaben zu erfüllen. Diese Lehrveranstaltung behandelt grundlegende und fortgeschrittene kryptographische Protokolle und ihre Anwendungen, wie z.B. Commitments, Secure Coin Flipping, Zero-Knowledge Beweise, Mixnetze, Anonyme Credentials, Private Information Retrieval, Sichere Mehrparteienberechnungen und Hardware-unterstützte kryptographische Protokolle.

Voraussetzungen:
Grundkenntnisse der Kryptographie werden sehr empfohlen, z.B. durch erfolgreiches Bestehen der Veranstaltung "Einführung in die Kryptographie".

Online-Angebote:
moodle

Literatur
Termine
Datum Von Bis Raum Lehrende
1 Do, 14. Apr. 2022 11:40 13:20 S101/A4 Prof. Dr.-Ing. Thomas Schneider
2 Mi, 20. Apr. 2022 15:20 17:00 S101/A02 Prof. Dr.-Ing. Thomas Schneider
3 Do, 21. Apr. 2022 11:40 13:20 S101/A4 Prof. Dr.-Ing. Thomas Schneider
4 Mi, 27. Apr. 2022 15:20 17:00 S101/A02 Prof. Dr.-Ing. Thomas Schneider
5 Do, 28. Apr. 2022 11:40 13:20 S101/A4 Prof. Dr.-Ing. Thomas Schneider
6 Mi, 4. Mai 2022 15:20 17:00 S101/A02 Prof. Dr.-Ing. Thomas Schneider
7 Do, 5. Mai 2022 11:40 13:20 S101/A4 Prof. Dr.-Ing. Thomas Schneider
8 Mi, 11. Mai 2022 15:20 17:00 S101/A02 Prof. Dr.-Ing. Thomas Schneider
9 Do, 12. Mai 2022 11:40 13:20 S101/A4 Prof. Dr.-Ing. Thomas Schneider
10 Mi, 18. Mai 2022 15:20 17:00 S101/A02 Prof. Dr.-Ing. Thomas Schneider
11 Do, 19. Mai 2022 11:40 13:20 S101/A4 Prof. Dr.-Ing. Thomas Schneider
12 Mi, 25. Mai 2022 15:20 17:00 S101/A02 Prof. Dr.-Ing. Thomas Schneider
13 Do, 2. Jun. 2022 11:40 13:20 S101/A4 Prof. Dr.-Ing. Thomas Schneider
14 Mi, 15. Jun. 2022 15:20 17:00 S101/A02 Prof. Dr.-Ing. Thomas Schneider
15 Mi, 22. Jun. 2022 15:20 17:00 S101/A02 Prof. Dr.-Ing. Thomas Schneider
16 Do, 23. Jun. 2022 11:40 13:20 S101/A4 Prof. Dr.-Ing. Thomas Schneider
17 Mi, 29. Jun. 2022 15:20 17:00 S101/A02 Prof. Dr.-Ing. Thomas Schneider
18 Do, 30. Jun. 2022 11:40 13:20 S101/A4 Prof. Dr.-Ing. Thomas Schneider
19 Mi, 6. Jul. 2022 15:20 17:00 S101/A02 Prof. Dr.-Ing. Thomas Schneider
20 Do, 7. Jul. 2022 11:40 13:20 S101/A4 Prof. Dr.-Ing. Thomas Schneider
21 Mi, 13. Jul. 2022 15:20 17:00 S101/A02 Prof. Dr.-Ing. Thomas Schneider
22 Do, 14. Jul. 2022 11:40 13:20 S101/A4 Prof. Dr.-Ing. Thomas Schneider
Übersicht der Kurstermine
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
Lehrende
Bild: Prof. Dr.-Ing. Thomas Schneider
Prof. Dr.-Ing. Thomas Schneider