05-21-4323-vl Introduction to Astrophysics

Veranstaltungsdetails

Lehrende: Prof. Dr. rer. nat. Robert Roth

Veranstaltungsart: Vorlesung

Orga-Einheit: FB05 Physik

Anzeige im Stundenplan: 05-21-4323-vl

Fach:

Anrechenbar für:

Semesterwochenstunden: 3

Unterrichtssprache: Englisch

Min. | Max. Teilnehmerzahl: - | -

Lehrinhalte:
  
This introductory lecture gives an overview of modern astrophysics and the underlying theoretical concepts. It covers different aspects of the physics of stars, the interstellar medium, and galaxies as well as selected questions from cosmology. The main topics include:


  • The Big Picture
  • Astrophysical Observables
  • Electromagnetic Radiation and Matter
  • Stellar Atmospheres
  • The Sun
  • Stellar Interiors
  • Stellar Evolution
  • Stellar Remnants
  • Interstellar Medium and Star Formation
  • Galaxies
  • Universe at Large Scales
  • Big-Bang Cosmology

Literatur:
  
The lecture is largely based on the textbook


  • An Introduction to Modern Astrophysics, B. W. Carroll and D. A. Ostlie (Cambridge University Press) 

We will only cover a selection of topics from this excellent and comprehensive resource. Additional textbooks that I use for preparing the lecture are:

  • Astrophysics in a Nutshell, D. Maoz (Princeton University Press)
  • Astrophysics for Physicists, A. R. Choudhuri (Cambridge University Press) 

Voraussetzungen:
  
Bachelor Lectures on Theoretical Physics (Theoretical Physics I-IV)

Erwartete Teilnehmerzahl:
  
25

Online-Angebote:
  
Further up-to-date information and materials can be found on the web-page:

https://theorie.ikp.physik.tu-darmstadt.de/tnp/index.php?doc=astro
  
 

Literatur
Termine
Datum Von Bis Raum Lehrende
1 Mo, 15. Apr. 2019 13:30 15:10 S211/10 Prof. Dr. rer. nat. Robert Roth
2 Mi, 17. Apr. 2019 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
3 Mi, 24. Apr. 2019 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
4 Mo, 29. Apr. 2019 13:30 15:10 S211/10 Prof. Dr. rer. nat. Robert Roth
5 Mo, 6. Mai 2019 13:30 15:10 S211/10 Prof. Dr. rer. nat. Robert Roth
6 Mi, 8. Mai 2019 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
7 Mo, 13. Mai 2019 13:30 15:10 S211/10 Prof. Dr. rer. nat. Robert Roth
8 Mi, 15. Mai 2019 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
9 Mo, 20. Mai 2019 13:30 15:10 S211/10 Prof. Dr. rer. nat. Robert Roth
10 Mi, 22. Mai 2019 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
11 Mo, 27. Mai 2019 13:30 15:10 S211/10 Prof. Dr. rer. nat. Robert Roth
12 Mi, 29. Mai 2019 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
13 Mo, 3. Jun. 2019 13:30 15:10 S211/10 Prof. Dr. rer. nat. Robert Roth
14 Mi, 5. Jun. 2019 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
15 Mi, 12. Jun. 2019 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
16 Mo, 17. Jun. 2019 13:30 15:10 S211/10 Prof. Dr. rer. nat. Robert Roth
17 Mi, 19. Jun. 2019 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
18 Mo, 24. Jun. 2019 13:30 15:10 S211/10 Prof. Dr. rer. nat. Robert Roth
19 Mi, 26. Jun. 2019 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
20 Mo, 1. Jul. 2019 13:30 15:10 S211/10 Prof. Dr. rer. nat. Robert Roth
21 Mi, 3. Jul. 2019 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
22 Mo, 8. Jul. 2019 13:30 15:10 S211/10 Prof. Dr. rer. nat. Robert Roth
23 Mi, 10. Jul. 2019 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
24 Mo, 15. Jul. 2019 13:30 15:10 S211/10 Prof. Dr. rer. nat. Robert Roth
25 Mi, 17. Jul. 2019 13:30 14:20 S211/10 Prof. Dr. rer. nat. Robert Roth
Übersicht der Kurstermine
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
Lehrende
Prof. Dr. rer. nat. Robert Roth