20-00-1032-iv Cryptographic Protocols

Course offering details

Instructors: Prof. Dr.-Ing. Thomas Schneider

Event type: Integrated Course

Org-unit: Dept. 20 - Computer Science

Displayed in timetable as: CRYPROT

Subject:

Crediting for:

Hours per week: 4

Language of instruction: Englisch

Min. | Max. participants: - | -

Digital Teaching:
Course website: https://encrypto.de/CRYPROT

Course Contents:
Cryptographic protocols allow parties with potentially conflicting interests to jointly perform certain tasks. This course covers basic and advanced constructions for cryptographic protocols and their applications, including Commitments, Secure Coin Flipping, Zero-Knowledge Proofs, Mixnets, Anonymous Credentials, Private Information Retrieval, Secure Multiparty Computation, and Hardware-assisted Cryptographic Protocols.

Preconditions:
Basic knowledge in applied cryptography is strongly recommended, e.g., by successfully completing the course "Computer System Security" or "Introduction to Cryptography".

Online Offerings:
moodle

Literature
Registration periods
Phase Block Start End registration End cancellation Deadline for audit
Direkte Zulassung Vorlesungszeit 01.03.2025 00:00 31.08.2025 23:59 31.08.2025 23:59 31.08.2025 23:59
Appointments
Date From To Room Instructors
1 Th, 24. Apr. 2025 11:40 13:20 S101/A4 Prof. Dr.-Ing. Thomas Schneider
2 Wed, 30. Apr. 2025 15:20 17:00 S101/A02 Prof. Dr.-Ing. Thomas Schneider
3 Wed, 7. May 2025 15:20 17:00 S101/A02 Prof. Dr.-Ing. Thomas Schneider
4 Th, 8. May 2025 11:40 13:20 S101/A4 Prof. Dr.-Ing. Thomas Schneider
5 Wed, 14. May 2025 15:20 17:00 S101/A02 Prof. Dr.-Ing. Thomas Schneider
6 Th, 15. May 2025 11:40 13:20 S101/A4 Prof. Dr.-Ing. Thomas Schneider
7 Wed, 21. May 2025 15:20 17:00 S101/A02 Prof. Dr.-Ing. Thomas Schneider
8 Th, 22. May 2025 11:40 13:20 S101/A4 Prof. Dr.-Ing. Thomas Schneider
9 Wed, 28. May 2025 15:20 17:00 S101/A02 Prof. Dr.-Ing. Thomas Schneider
10 Wed, 4. Jun. 2025 15:20 17:00 S101/A02 Prof. Dr.-Ing. Thomas Schneider
11 Th, 5. Jun. 2025 11:40 13:20 S101/A4 Prof. Dr.-Ing. Thomas Schneider
12 Wed, 11. Jun. 2025 15:20 17:00 S101/A02 Prof. Dr.-Ing. Thomas Schneider
13 Th, 12. Jun. 2025 11:40 13:20 S101/A4 Prof. Dr.-Ing. Thomas Schneider
14 Wed, 18. Jun. 2025 15:20 17:00 S101/A02 Prof. Dr.-Ing. Thomas Schneider
15 Wed, 25. Jun. 2025 15:20 17:00 S101/A02 Prof. Dr.-Ing. Thomas Schneider
16 Th, 26. Jun. 2025 11:40 13:20 S101/A4 Prof. Dr.-Ing. Thomas Schneider
17 Wed, 2. Jul. 2025 15:20 17:00 S101/A02 Prof. Dr.-Ing. Thomas Schneider
18 Th, 3. Jul. 2025 11:40 13:20 S101/A4 Prof. Dr.-Ing. Thomas Schneider
19 Wed, 9. Jul. 2025 15:20 17:00 S101/A02 Prof. Dr.-Ing. Thomas Schneider
20 Th, 10. Jul. 2025 11:40 13:20 S101/A4 Prof. Dr.-Ing. Thomas Schneider
21 Th, 24. Jul. 2025 11:40 13:20 S101/A4 Prof. Dr.-Ing. Thomas Schneider
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
Instructors
Picture: Prof. Dr.-Ing. Thomas Schneider
Prof. Dr.-Ing. Thomas Schneider